ArenaBrasil.net - Seu servidor de games online

TOP 6 DOWNLOADS
[D2] No-Minimize | 420059 |
[D2] BnetConfig | 228710 |
[ST] Fix para o Gateway | 129275 |
[D2] Game.exe original Dia... | 72135 |
[D2] Patch 1.13d Expansão | 69870 |
[D2] Diablo 2 Full + Expan... | 59947 |
STATUS DOS SERVIDORES
Diablo 2 | ONLINE |
Starcraft | ONLINE |
Warcraft 3 | ONLINE |
World of Warcraft | MANUTENÇÃO |
Mu Online | MANUTENÇÃO |
Ultima Online | MANUTENÇÃO |
R A N K I N G
Warcraft 3: The Frozen Throne
# | ACCOUNT | LEVEL | VITÓRIAS | DERROTAS |
---|---|---|---|---|
1 | vestap | 9 | 31 | 0 |
2 | ThiAgOwz | 9 | 25 | 0 |
3 | Garibaldi | 9 | 25 | 4 |
4 | mtgshamam | 3 | 4 | 1 |
4 | rafak | 9 | 25 | 12 |
5 | Titico | 8 | 25 | 6 |
6 | thunder91 | 7 | 16 | 1 |
7 | Besouro | 7 | 16 | 0 |
8 | harman | 7 | 15 | 6 |
8 | Binic | 2 | 2 | 0 |
9 | pohhha | 7 | 18 | 15 |
10 | Rickmaru | 6 | 10 | 0 |
11 | Shockwave | 6 | 11 | 26 |
12 | alemaoo | 6 | 10 | 4 |
13 | Zechs | 5 | 10 | 0 |
14 | Ga-roo | 5 | 10 | 0 |
14 | Ronaldo | 2 | 1 | 0 |
15 | WarNoel | 2 | 1 | 0 |
15 | MisterDanger | 5 | 10 | 6 |
16 | Braguinha | 5 | 8 | 1 |
16 | simba | 2 | 1 | 4 |
17 | lordlutex | 5 | 7 | 4 |
18 | luiz300 | 4 | 6 | 2 |
19 | inventor | 4 | 6 | 3 |
20 | SemFuturo | 4 | 6 | 1 |
21 | apocalipse_br | 4 | 6 | 4 |
22 | Maz | 4 | 5 | 0 |
23 | KomodoJoe | 4 | 5 | 6 |
24 | Headhunter | 4 | 5 | 4 |
25 | plinkin002 | 4 | 4 | 1 |
26 | mylladi | 4 | 4 | 0 |
27 | SurvivaL | 3 | 3 | 0 |
28 | macabro22 | 3 | 4 | 0 |
29 | martemar | 1 | 0 | 2 |
29 | lordkain | 3 | 4 | 0 |
30 | Ariana | 1 | 0 | 1 |
30 | Liherbert | 3 | 4 | 1 |
31 | landerzm | 3 | 2 | 5 |
31 | Sanck | 1 | 0 | 1 |
32 | Speedfault | 3 | 3 | 0 |
33 | mectref | 3 | 3 | 0 |
34 | HellKiller | 3 | 3 | 0 |
35 | CAPICOCK | 3 | 3 | 0 |
36 | Computer_Easy | 3 | 3 | 0 |
37 | morfeu666 | 3 | 3 | 0 |
38 | deadpull | 3 | 3 | 5 |
39 | txai_nc | 3 | 3 | 1 |
40 | denis0007 | 3 | 3 | 1 |
41 | melocastilho | 3 | 3 | 1 |
42 | flooks | 3 | 3 | 1 |
43 | juninhono7 | 3 | 3 | 6 |
44 | death_hallows | 3 | 3 | 11 |
45 | prnv | 3 | 2 | 0 |
46 | pedroarchangel | 3 | 2 | 0 |
47 | iseedeadpeople | 3 | 2 | 2 |
48 | 89lua | 3 | 2 | 2 |
49 | metalmorphosis | 2 | 2 | 0 |
50 | HeNRiQueZ1M | 2 | 2 | 0 |
51 | Ramone | 2 | 2 | 0 |
52 | Corvinus | 2 | 2 | 0 |
Site desenvolvido pela equipe ArenaBrasil.net - 2004 / 2012